| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| ANU-6398 | SHIRLEYPond | Algae | None | None | None | 2770.0 | 100.0 | Algae in Shirley Pond, Shirley Island |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1643.0 | 1913.0 to 1378.0 | 1780.0 to 1512.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2895.0 | 3161.0 to 2736.0 | 2991.0 to 2985.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 1023.0 | 1453.0 to 617.0 | 1237.0 to 811.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2133.0 | 2460.0 to 1806.0 | 2298.0 to 1983.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 2047.0 | 2325.0 to 1764.0 | 2188.0 to 1892.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene deglaciation, sea-level change, and the emergence of the Windmill Islands, Budd Coast, Antarctica | Goodwin, Ian D | Quaternary Research, 1993 | 10.1006/qres.1993.1057 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Shirley Pond |
| Latitude (DD) | -66.2833 |
| Longitude (DD) | 110.5000 |
| Sample elevation (m) | 25.5 |
| Preparation lab | |
| Accelerator mass spectrometer lab |